Nissan Qashqai (J10) [2006-2010]
Powertrain
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|---|---|---|---|---|---|---|
| BVA/AT - Automatic transmission/gearbox | |||||||
| BVA 5583 | CAN | 1 | ![]() | 85 | 0 | ![]() | - |
| BVA Dualis/Murano/Qashqai/Qashqai +2/X-trail | CAN | 1 | ![]() | 92 | 0 | ![]() | - |
| INJ/ECCS - Injection Control Unit (Engine ECU) | |||||||
| Bosch EDC16CP33 | CAN | 2 | ![]() | 85 | 7 | ![]() | - |
| INJ 088B | CAN | 1 | ![]() | 85 | 13 | ![]() | 3/0 |
| INJ 12EC | ISO | 1 | ![]() | 131 | 32 | ![]() | - |
| INJ 2377 | CAN | 1 | ![]() | 76 | 13 | ![]() | 4/0 |
| INJ 2B57 | CAN | 1 | ![]() | 118 | 19 | ![]() | 4/0 |
| INJ 2E75 | CAN | 2 | ![]() | 204 | 8 | ![]() | - |
| INJ 335E | CAN | 2 | ![]() | 370 | 42 | ![]() | - |
| INJ 41C7 | CAN | 6 | ![]() | 189 | 20 | ![]() | 3/0 |
| INJ 5DF3 | CAN | 1 | ![]() | 139 | 14 | ![]() | - |
| INJ 6174 (VDIAG 01) | CAN | 1 | ![]() | 138 | 7 | ![]() | - |
| Nissan ECCS - KWP | ISO | 1 | ![]() | 256 | 63 | ![]() | - |
Chassis
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|---|---|---|---|---|---|---|
| 4WD/2WD - Two/Four wheel drive | |||||||
| 4WD 1DA2 | ISO | 1 | ![]() | 29 | 1 | ![]() | - |
| 4WD 2D38 (VDIAG 00) | CAN | 1 | ![]() | 15 | 1 | ![]() | - |
| AAP - Parking assistant | |||||||
| AAP 1E97 | ISO | 1 | ![]() | 12 | 5 | ![]() | - |
| ABS - Anti-lock braking system / stabilization system | |||||||
| ABS 089A | ISO | 1 | ![]() | 122 | 54 | ![]() | - |
| EPAS - Power steering | |||||||
| EPAS 667C | CAN | 2 | ![]() | 23 | 0 | ![]() | - |
| LADL - Headlamp levelling - left | |||||||
| LADL 1BFB | ISO | 0 | ![]() | 8 | 1 | ![]() | 15/0 |
Body
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|---|---|---|---|---|---|---|
| AVM - Around View Monitor | |||||||
| AVM 1DDA (VDIAG 01) | CAN | 1 | ![]() | 18 | 0 | ![]() | - |
| ABG - Airbag | |||||||
| Nissan Airbag (Generic KWP) | ISO | 1 | ![]() | 7 | 0 | ![]() | - |
| SMKEY - Smart key | |||||||
| SMKEY 2AD1 | CAN | 1 | ![]() | 44 | 8 | ![]() | - |
| SMKEY 4381 (VDIAG 2B) | CAN | 1 | ![]() | 42 | 5 | ![]() | - |
| TDB/METER - Instruments | |||||||
| TDB 1C2B (VDIAG 14) | CAN | 0 | ![]() | 217 | 0 | ![]() | - |
| TDB 3E2B | CAN | 0 | ![]() | 78 | 0 | ![]() | - |
| TDB 694F (VDIAG 10) | CAN | 0 | ![]() | 149 | 0 | ![]() | - |
| UCH/BCM - Body Control Module | |||||||
| UCH 27A4 (VDIAG 42) | CAN | 1 | ![]() | 192 | 0 | ![]() | 5/0 |
| UCH 3557 (VDIAG 45) | CAN | 1 | ![]() | 234 | 0 | ![]() | 38/0 |
| UCH 3AFD | CAN | 1 | ![]() | 223 | 0 | ![]() | 28/0 |
| USM - Underhood switching module | |||||||
| USM 1780 | CAN | 0 | ![]() | 31 | 11 | ![]() | 1/0 |
Multimedia
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|---|---|---|---|---|---|---|
| TECM - Telephone Communication Module | |||||||
| TECM 749E (VDIAG 01) | CAN | 6 | ![]() | 9 | 0 | ![]() | - |
| NAV - Navigation | |||||||
| NAV 0B41 | CAN | 1 | ![]() | 5 | 0 | ![]() | - |
| NAV 122F (VDIAG 00) | CAN | 1 | ![]() | 5 | 0 | ![]() | - |
| RCAMERA - Rear Camera | |||||||
| RCAMERA 68AA | ISO | 0 | ![]() | 10 | 0 | ![]() | - |
| SCAMERA - Side Camera | |||||||
| SCAMERA 68C3 | ISO | 0 | ![]() | 9 | 0 | ![]() | - |




